Location      Stage I plots      Stage II plots      Images      Contact Information        eesti keeles  
      Räniküla Industrial Park      

List of Stage II plots.
Detail plan approved autumn 2011.

 Aadress  Area m2  Intended purpose   Max no. of buildings on plot   Max height   Max area under construction m2   cadastral code   status 
    6134   B 100%   4   10   2000   available
    5806   B 100%   4   10   1400   available
    5800   B 50%, P 50%   4   10   1500   available
    5063   B 50%, P 50%   4   10   1200   available
    8143   B 50%; P 50%   4   10   2400   available
    11905   B 50%; P 50%   4   10   2900   available
    12999   B 50%; P 50%   4   10   4000   available
    9197   B 50%; P 50%   4   10   4000   available

B - Business land
P - Production land



Prices are negoatiable.


 Berry Farming LLC : Võru 55 Tartu : Pho. +372 56 222 733 : www.tehnopark.eu